Footwear
US (Men) | US (Women) | UK | EU | CM |
---|---|---|---|---|
6 | 7.5 | 5.5 | 39 | 24.5 |
6.5 | 8 | 6 | 39.5 | 25 |
7 | 8.5 | 6.5 | 40 | 25.4 |
7.5 | 9 | 7 | 40.5 | 25.8 |
8 | 9.5 | 7.5 | 41 | 26.2 |
8.5 | 10 | 8 | 42 | 26.7 |
9 | 10.5 | 8.5 | 42.5 | 27.1 |
9.5 | 11 | 9 | 43 | 27.5 |
10 | 11.5 | 9.5 | 44 | 27.9 |
10.5 | 12 | 10 | 44.5 | 28.3 |
11 | 12.5 | 10.5 | 45 | 28.8 |
11.5 | 13 | 11 | 46 | 29.2 |
12 | 13.5 | 11.5 | 46.5 | 29.6 |
12.5 | 14 | 12 | 47 | 30 |
13 | 14.5 | 12.5 | 48 | 30.5 |
Men’s Tops Size Chart (T-Shirts, Shirts, Jackets)
Size | US/Canada | EU | Chest (inches/cm) | Weight (kg) | Weight (lbs) |
---|---|---|---|---|---|
XS | 34 | 44 | 32-34 in / 81-86 cm | 45-55 kg | 99-121 lbs |
S | 36 | 46 | 35-37 in / 89-94 cm | 55-65 kg | 121-143 lbs |
M | 38-40 | 48-50 | 38-40 in / 97-102 cm | 65-75 kg | 143-165 lbs |
L | 42-44 | 52-54 | 41-43 in / 104-109 cm | 75-85 kg | 165-187 lbs |
XL | 46 | 56 | 44-46 in / 112-117 cm | 85-95 kg | 187-209 lbs |
XXL | 48 | 58 | 47-49 in / 119-124 cm | 95-105 kg | 209-231 lbs |
Men’s Bottoms Size Chart (Pants, Jeans)
Size | US/Canada | EU | Waist (inches/cm) | Weight (kg) | Weight (lbs) |
---|---|---|---|---|---|
XS | 28 | 44 | 27-28 in / 69-71 cm | 45-55 kg | 99-121 lbs |
S | 30 | 46 | 29-30 in / 74-76 cm | 55-65 kg | 121-143 lbs |
M | 32 | 48 | 31-32 in / 79-81 cm | 65-75 kg | 143-165 lbs |
L | 34 | 50 | 33-34 in / 84-86 cm | 75-85 kg | 165-187 lbs |
XL | 36 | 52 | 35-36 in / 89-91 cm | 85-95 kg | 187-209 lbs |
XXL | 38 | 54 | 37-38 in / 94-96 cm | 95-105 kg | 209-231 lbs |
Women’s Clothing Size Conversion Table
US Size | UK Size | EU Size | Bust (CM) | Bust (in) |
---|---|---|---|---|
0 (XXS) | 4 | 32 | 76-79 | 30-31 |
2 (XS) | 6 | 34 | 80-83 | 31-32 |
4 (S) | 8 | 36 | 84-86 | 33-34 |
6 (S) | 10 | 38 | 87-89 | 34-35 |
8 (M) | 12 | 40 | 90-93 | 35-36 |
10 (M) | 14 | 42 | 94-97 | 36-38 |
12 (L) | 16 | 44 | 98-101 | 38-40 |
14 (L) | 18 | 46 | 102-105 | 40-41 |
16 (XL) | 20 | 48 | 106-109 | 41-43 |
18 (XXL) | 22 | 50 | 110-113 | 43-45 |
20 (XXL) | 24 | 52 | 114-117 | 45-46 |
Sizing Information
At SoulCraft Essentials, we understand that finding the perfect fit is crucial when shopping for apparel. We want to ensure that you have a seamless and enjoyable shopping experience, no matter where you are in the world.
International Sizing
We ship our apparel worldwide and understand that sizing can vary from region to region. To make it easier for you, we have adopted a universal sizing system. Rest assured, our products are designed to fit you perfectly, whether you're in the United States or anywhere else in the world.
Tag Size vs. Actual Size
You may notice that the tag on some of our apparel displays a size that is different from what you are accustomed to. Please note that this discrepancy is due to variations in international sizing standards. However, we want to make your shopping experience as straightforward as possible. Therefore, we adjust the size to match US sizing, ensuring that you receive the right fit.
Contact Us
If you have any questions or concerns about sizing, our customer support team is here to assist you. Feel free to reach out to us at support@soulcraftessentials.com, and we will be happy to guide you in finding the perfect size.
Remember, your satisfaction is our top priority, and we are committed to making sure you look and feel your best. Thank you for choosing SoulCraft Essentials